Skip to content

2025 Bass Fishing Derby Results

Thank you to all who participated in our 15th Annual Bass Fishing Derby at Island Lake Conservation Area! We had another great year on the lake. Here are the final results:

Adult Leaderboard – Sunday July 13

StandingParticipantWeightLengthScore
1st place bassMike McKenzie4.95 lbs51.4 cm56.35
2nd place bassMike Degier5.29 lbs51.0 cm56.29
3rd place bassTom Roberts4.67 lbs51 cm55.67
4th place bassHugo Medeirod4.13 lbs49.6 cm53.73
5th place bassAdrian Lukasik4.68 lbs48.7 cm53.38
6th place bassBrianna Morgan3.10 lbs48.7 cm53.20
7th place bassRoss Clarke4.1 lbs49 cm53.10
8th place bassPaul Dipassio3.97 lbs48.4 cm52.37
9th place bassDominik Chojnowski3.52 lbs48.5 cm52.02
10th place bassMatthew LeBlanc4.19 lbs47.5 cm51.69
1st place Northern pikePaul Oruck6.57 lbs80.8 cm87.37
1st place black crappieMichael Bertrand0.96 lbs30.5 cm31.46
1st place yellow perchMarina Burke0.37 lbs24.6 cm24.97

Youth Leaderboard – Saturday July 12

StandingParticipantWeightLengthScore
1st place bassMason S.3.17 lbs45.7 cm48.87
1st place Northern pikeChristian D.1.91 lbs54.5 cm56.41
1st place black crappieEvelyn K. 0.31 lbs17.7 cm18.01
1st place yellow perchBenjamin M.0.15 lbs18.1 cm18.25
1st place pumpkinseedJosie B.0.55 lbs20.9 cm21.45
1st place rock bassHarrison F. 0.34 lbs19.5 cm19.84
1st place bluegillJovin D. 0.37 lbs19.9 cm20.27

Youth Leaderboard – Sunday July 13

StandingParticipantWeightLengthScore
1st place bassHarrison F.2.3 lbs40.5 cm42.80
1st place Northern pikeJosie B.2.51 lbs61.5 cm64.01
1st place black crappieKaden M. 0.40 lbs24.2 cm24.6
1st place yellow perchWeston K. 0.06 lbs17.5 cm17.56
1st place pumpkinseedAsher0.69 lbs23.8 cm24.49
1st place rock bassAdrian D.0.08 lbs13.3 cm13.38
1st place bluegillLogan O.0.31 lbs18.8 cm19.11

Thank you to the Friends of Island Lake for sponsoring the event. For more information, please call 1-800-367-0890.

Back to top
Scroll to Top