Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 9.21 | 8.08 | 11.81 |
Credit River at Cataract Falls | 10.12 | 9.53 | 11.65 |
Credit River at Highway 10 N | 8.25 | 6.84 | 10.76 |
Credit River at Mississaugua Golf and Country Club | 9.83 | 8.83 | 14.03 |
Credit River at Old Derry Road | 10.86 | 8.80 | 12.98 |
Fletchers Creek Real-Time Water Quality Station | 9.40 | 8.47 | 12.74 |
Huttonville Creek Real-Time Water Quality Station | 9.66 | 9.27 | 10.74 |
Levi Creek at Derry Road | 9.60 | 0.00 | 10.73 |
Sheridan Creek at Rattray Marsh Conservation Area | 8.08 | 7.53 | 9.58 |
Silver Creek at Willow Park | 9.43 | 9.10 | 11.61 |
West Credit River at Belfountain Conservation Area | 10.45 | 10.00 | 11.60 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 8.47 | 8.04 | 8.55 |
Credit River at Cataract Falls | 8.26 | 8.14 | 8.44 |
Credit River at Highway 10 N | 7.81 | 7.78 | 8.02 |
Credit River at Mississaugua Golf and Country Club | 8.75 | 8.37 | 9.00 |
Credit River at Old Derry Road | 7.49 | 7.10 | 7.62 |
Fletchers Creek Real-Time Water Quality Station | 8.04 | 7.72 | 8.27 |
Huttonville Creek Real-Time Water Quality Station | 8.18 | 8.12 | 8.31 |
Levi Creek at Derry Road | 7.42 | 7.21 | 7.68 |
Sheridan Creek at Rattray Marsh Conservation Area | 6.95 | 6.88 | 7.09 |
Silver Creek at Willow Park | 8.31 | 8.19 | 8.53 |
West Credit River at Belfountain Conservation Area | 8.42 | 8.32 | 8.52 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 12.7 | 12.2 | 14.4 |
Credit River at Cataract Falls | 9.1 | 8.8 | 10.6 |
Credit River at Highway 10 N | 11.4 | 10.2 | 12.5 |
Credit River at Mississaugua Golf and Country Club | 12.0 | 11.0 | 13.8 |
Credit River at Old Derry Road | 11.5 | 10.1 | 13.2 |
Fletchers Creek Real-Time Water Quality Station | 11.8 | 10.9 | 13.5 |
Huttonville Creek Real-Time Water Quality Station | 11.2 | 10.2 | 12.2 |
Levi Creek at Derry Road | 12.3 | 11.3 | 13.7 |
Sheridan Creek at Rattray Marsh Conservation Area | 12.3 | 11.7 | 13.9 |
Silver Creek at Willow Park | 13.0 | 10.8 | 13.9 |
West Credit River at Belfountain Conservation Area | 9.1 | 7.8 | 10.3 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 8.4 | 5.3 | 14.3 |
Credit River at Cataract Falls | 3.6 | 0.1 | 11.8 |
Credit River at Highway 10 N | 6.0 | -0.8 | 12.3 |
Credit River at Mississaugua Golf and Country Club | 8.9 | 4.5 | 14.9 |
Credit River at Old Derry Road | 7.5 | 2.6 | 14.2 |
Fletchers Creek Real-Time Water Quality Station | 7.7 | 2.5 | 14.6 |
Huttonville Creek Real-Time Water Quality Station | 6.6 | 2.1 | 14.3 |
Levi Creek at Derry Road | 7.7 | 3.4 | 14.2 |
Sheridan Creek at Rattray Marsh Conservation Area | 6.5 | 4.4 | 15.7 |
Silver Creek at Willow Park | 5.8 | 1.9 | 14.0 |
West Credit River at Belfountain Conservation Area | 3.7 | -0.0 | 11.4 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 537 | 369 | 540 |
Credit River at Cataract Falls | 146 | 146 | 168 |
Credit River at Highway 10 N | 446 | 403 | 454 |
Credit River at Mississaugua Golf and Country Club | 146 | 128 | 158 |
Credit River at Old Derry Road | 146 | 145 | 170 |
Fletchers Creek Real-Time Water Quality Station | 303 | 260 | 304 |
Huttonville Creek Real-Time Water Quality Station | 202 | 188 | 284 |
Levi Creek at Derry Road | 392 | 338 | 392 |
Sheridan Creek at Rattray Marsh Conservation Area | 567 | 567 | 704 |
Silver Creek at Willow Park | 410 | 280 | 423 |
West Credit River at Belfountain Conservation Area | 101 | 98 | 104 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 537 | 369 | 540 |
Credit River at Cataract Falls | 146 | 146 | 168 |
Credit River at Highway 10 N | 446 | 403 | 454 |
Credit River at Mississaugua Golf and Country Club | 146 | 128 | 158 |
Credit River at Old Derry Road | 146 | 145 | 170 |
Fletchers Creek Real-Time Water Quality Station | 303 | 260 | 304 |
Huttonville Creek Real-Time Water Quality Station | 202 | 188 | 284 |
Levi Creek at Derry Road | 392 | 338 | 392 |
Sheridan Creek at Rattray Marsh Conservation Area | 567 | 567 | 704 |
Silver Creek at Willow Park | 410 | 280 | 423 |
West Credit River at Belfountain Conservation Area | 101 | 98 | 104 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 3.3 | 0.5 | 12.1 |
Credit River at Cataract Falls | 4.8 | 0.0 | 9.1 |
Credit River at Highway 10 N | 0.0 | 0.0 | 18.5 |
Credit River at Mississaugua Golf and Country Club | 0.0 | 0.0 | 3.1 |
Credit River at Old Derry Road | 0.0 | 0.0 | 7.4 |
Fletchers Creek Real-Time Water Quality Station | 0.0 | 0.0 | 0.0 |
Huttonville Creek Real-Time Water Quality Station | 0.0 | 0.0 | 18.3 |
Levi Creek at Derry Road | 0.0 | 0.0 | 380.4 |
Sheridan Creek at Rattray Marsh Conservation Area | 249.7 | 0.3 | 3000.0 |
Silver Creek at Willow Park | 0.0 | 0.0 | 0.0 |
West Credit River at Belfountain Conservation Area | 0.0 | 0.0 | 0.0 |
Please note that Credit Valley Conservation’s real time network will not be switching to Daylight Savings Time. Time shown is standard time.
This information is provided for reference only and does not replace water safety and flood advisory statements issued by Credit Valley Conservation.