Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 12.70 | 12.70 | 15.21 |
Credit River at Cataract Falls | 12.46 | 12.42 | 13.20 |
Credit River at Highway 10 N | 11.52 | 11.50 | 13.66 |
Credit River at Mississaugua Golf and Country Club | 13.42 | 13.28 | 15.20 |
Credit River at Old Derry Road | 12.95 | 12.78 | 14.63 |
Fletchers Creek Real-Time Water Quality Station | 12.48 | 12.41 | 14.40 |
Huttonville Creek Real-Time Water Quality Station | 12.59 | 12.42 | 13.83 |
Levi Creek at Derry Road | 12.79 | 12.73 | 14.26 |
Sheridan Creek at Rattray Marsh Conservation Area | 12.30 | 12.24 | 12.92 |
Silver Creek at Willow Park | 11.33 | 10.83 | 12.75 |
West Credit River at Belfountain Conservation Area | 12.40 | 12.32 | 13.46 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 8.67 | 8.62 | 8.83 |
Credit River at Cataract Falls | 8.41 | 8.39 | 8.50 |
Credit River at Highway 10 N | 8.10 | 8.10 | 8.22 |
Credit River at Mississaugua Golf and Country Club | 8.80 | 8.76 | 9.04 |
Credit River at Old Derry Road | 8.64 | 8.60 | 8.79 |
Fletchers Creek Real-Time Water Quality Station | 7.17 | 7.05 | 7.95 |
Huttonville Creek Real-Time Water Quality Station | 6.48 | 6.47 | 6.66 |
Levi Creek at Derry Road | 8.16 | 8.15 | 8.43 |
Sheridan Creek at Rattray Marsh Conservation Area | 8.30 | 8.28 | 8.37 |
Silver Creek at Willow Park | 8.67 | 8.59 | 8.86 |
West Credit River at Belfountain Conservation Area | 8.27 | 7.92 | 8.52 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 1.3 | 0.9 | 2.0 |
Credit River at Cataract Falls | 1.3 | 0.7 | 1.7 |
Credit River at Highway 10 N | -0.8 | -1.1 | -0.1 |
Credit River at Mississaugua Golf and Country Club | -0.1 | -0.2 | 0.7 |
Credit River at Old Derry Road | -0.0 | -0.0 | 0.6 |
Fletchers Creek Real-Time Water Quality Station | 0.4 | 0.1 | 0.9 |
Huttonville Creek Real-Time Water Quality Station | 1.2 | 0.4 | 1.8 |
Levi Creek at Derry Road | 0.8 | 0.1 | 1.6 |
Sheridan Creek at Rattray Marsh Conservation Area | 0.9 | 0.4 | 1.9 |
Silver Creek at Willow Park | 4.5 | 3.1 | 5.9 |
West Credit River at Belfountain Conservation Area | 1.4 | 0.6 | 1.6 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | -0.9 | -4.0 | 2.0 |
Credit River at Cataract Falls | -3.2 | -7.8 | 0.8 |
Credit River at Highway 10 N | -2.2 | -6.0 | 0.9 |
Credit River at Mississaugua Golf and Country Club | 0.0 | -4.4 | 3.3 |
Credit River at Old Derry Road | -0.5 | -6.8 | 3.1 |
Fletchers Creek Real-Time Water Quality Station | -0.6 | -7.2 | 2.8 |
Huttonville Creek Real-Time Water Quality Station | -0.9 | -6.9 | 2.4 |
Levi Creek at Derry Road | -0.4 | -7.1 | 3.4 |
Sheridan Creek at Rattray Marsh Conservation Area | -0.0 | -4.7 | 3.5 |
Silver Creek at Willow Park | -1.1 | -6.6 | 3.1 |
West Credit River at Belfountain Conservation Area | -3.4 | -8.2 | 0.4 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 607 | 584 | 607 |
Credit River at Cataract Falls | 150 | 145 | 159 |
Credit River at Highway 10 N | 420 | 373 | 428 |
Credit River at Mississaugua Golf and Country Club | 147 | 133 | 148 |
Credit River at Old Derry Road | 160 | 159 | 187 |
Fletchers Creek Real-Time Water Quality Station | 250 | 237 | 250 |
Huttonville Creek Real-Time Water Quality Station | 138 | 132 | 150 |
Levi Creek at Derry Road | 428 | 410 | 428 |
Sheridan Creek at Rattray Marsh Conservation Area | 761 | 701 | 762 |
Silver Creek at Willow Park | 204 | 179 | 276 |
West Credit River at Belfountain Conservation Area | 77 | 68 | 94 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 607 | 584 | 607 |
Credit River at Cataract Falls | 150 | 145 | 159 |
Credit River at Highway 10 N | 420 | 373 | 428 |
Credit River at Mississaugua Golf and Country Club | 147 | 133 | 148 |
Credit River at Old Derry Road | 160 | 159 | 187 |
Fletchers Creek Real-Time Water Quality Station | 250 | 237 | 250 |
Huttonville Creek Real-Time Water Quality Station | 138 | 132 | 150 |
Levi Creek at Derry Road | 428 | 410 | 428 |
Sheridan Creek at Rattray Marsh Conservation Area | 761 | 701 | 762 |
Silver Creek at Willow Park | 204 | 179 | 276 |
West Credit River at Belfountain Conservation Area | 77 | 68 | 94 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 1.6 | 1.0 | 15.3 |
Credit River at Cataract Falls | 2.2 | 2.0 | 9.2 |
Credit River at Highway 10 N | 0.0 | 0.0 | 7.3 |
Credit River at Mississaugua Golf and Country Club | 0.0 | 0.0 | 46.5 |
Credit River at Old Derry Road | 1.3 | 0.5 | 6.7 |
Fletchers Creek Real-Time Water Quality Station | 0.0 | 0.0 | 6.2 |
Huttonville Creek Real-Time Water Quality Station | 0.0 | 0.0 | 0.0 |
Levi Creek at Derry Road | 1.6 | 0.0 | 57.5 |
Sheridan Creek at Rattray Marsh Conservation Area | 1.1 | 0.0 | 3.1 |
Silver Creek at Willow Park | 2.2 | 1.5 | 18.4 |
West Credit River at Belfountain Conservation Area | 24.0 | 0.3 | 26.1 |
Please note that Credit Valley Conservation’s real time network will not be switching to Daylight Savings Time. Time shown is standard time.
This information is provided for reference only and does not replace water safety and flood advisory statements issued by Credit Valley Conservation.