| Conservation Area Rates and Fees – Terra Cotta, Island Lake, Ken Whillans and Belfountain Admission | Fee |
|---|---|
| Child (ages 0 to 5) | Free |
| Youth (ages 6 to 14) | $3.75 |
| Adult (ages 15 to 64) | $8.50 |
| Senior ( ages 65 and over) and people with disabilities | $6.75 |
| Vehicle permit (applies to each vehicle entering Belfountain CA) | $10 |
| Parking permit (applies to each vehicle parking at Upper Credit CA) | $8 |
| Carpool rate, maximum admission charge per vehicle (only applies to groups with reserved facilities) | $30.98 |
| Bus group (9 or more adults in one vehicle) | $4 each |
| Maximum charge per bus | $150 |
| Active transportation users (see policy) | No charge |
| Boat launch (Island Lake CA only) | $8 per launch |
| Ice Fishing Program – Full Day Hut Rental (per person up to 4 people) (Minimum charge on weekends and holidays is 2 people) | Fee |
|---|---|
| Child (ages 0 to 5) | Free |
| Youth (ages 6 to 14) | $20 |
| Adult (ages 15 to 64) | $40 |
| Ice Fishing Program – Half Day Hut Rental (per person up to 4 people) (Minimum charge on weekends and holidays is 2 people) | Fee |
|---|---|
| Child (ages 0 to 5) | Free |
| Youth (ages 6 to 14) | $15 |
| Adult (ages 15 to 64) | $30 |
| Winter Equipment Rentals and Services | Fee |
|---|---|
| Ice fishing rod rental | $10 |
| Ice fishing rod security deposit (refundable) | $20 |
| Drilling of 1 ice fishing hole | $1.77 |
| Drilling of 3 ice fishing holes | $4.43 |
| Snowshoes (4 hour rental) | $20 |
| Pavilion skating rinks (hourly rate) | $40 |
| Cross-country ski rental (4 hour rental) | $25 |
| Kicksled (2 hour rental) | $20 |
| Equipment cancellation fee | $4.43 |
| Winter equipment security deposit (per person) | $100 |
| Seniors (ages 65 and over), people with disabilities and indigenous people receive 10% discount on equipment rentals | |
| Credit Valley Park Passholders receive 15% discount on equipment rentals |
| Watercraft Rentals – Island Lake and Ken Whillans | Fee |
|---|---|
| Canoe and kayak (hourly rate) | $20 to $30 |
| Canoe or kayak (daily rate) | $50 to $80 |
| Paddleboard (hourly rate) | $10 |
| Paddleboard (daily rate) | $40 to $80 |
| Watercraft security deposit | $100 |
| Fishing rod rental – Free with TackleShare Program | $0 |
| Fishing rod security deposit | $20 |
| Fail to show for watercraft reservation | As reserved |
| Equipment cancellation fee | $4.43 |
| Annual Credit Valley Parks Pass | Fee |
|---|---|
| Family Pass (admits up to six people in one registered vehicle) | $158 |
| Individual Pass (admits one person) | $85 |
| Senior Individual Pass (admits one person age 65 and over) | $68 |
| Individual Pass (person with disability) | $68 |
| Corporate Family and Friends Pass | Save 20% |
| Business Employee Pass | $210 |
| Park Facility Rentals | Fee |
|---|---|
| Watercraft storage (per unit stored) – 50 % off for additional unit(s) | $110 |
| Terra Cotta Wetland Pavilion (with hydro) | $300 |
| Terra Cotta Forest Meadow Pavilion (includes 2 wagon shuttles. No hydro or water) | $185 |
| Terra Cotta Maple Hills Pavilion (includes 1 wagon shuttle. No hydro or water) | $135 |
| Island Lake Oak Canopy Enclosed Pavilion (with hydro and water) | $200 |
| Island Lake Rockview Pavilion (no hydro or water) | $250 |
| Island Lake Sunnyside Pavilion (no hydro or water) | $200 |
| Environment deposit on facility rental (refundable) | $150 |
| General site with no pavilion | $50 |
| Lakeview picnic site (waterfront) | $75 |
| Special events fee | $550 |
| Registered charity event fee | $350 |
| Wedding Base Fee | $1,500 |
| Professional photography permit (2 hours) – admission extra | $75 |
| Island Lake Amphitheatre – weekends and holidays (greater than 3 hours) | $300 |
| Island Lake Amphitheatre – weekends and holidays (less than 3 hours) | $100 |
| Island Lake Amphitheatre – Monday to Friday (greater than 3 hours) | $100 |
| Island Lake Amphitheatre – Monday to Friday (less than 3 hours) | $50 |
| Terra Cotta Amphitheatre – weekends and holidays (greater than 3 hours) | $125 |
| Terra Cotta Amphitheatre – weekends and holidays (less than 3 hours) | $75 |
| Terra Cotta Amphitheatre – Monday to Friday (greater than 3 hours) | $100 |
| Terra Cotta Amphitheatre – Monday to Friday (less than 3 hours) | $50 |
| Belfountain Terrace – weekends and holidays (greater than 3 hours) | $125 |
| Belfountain Terrace – weekends and holidays (less than 3 hours) | $75 |
| Belfountain Terrace – Monday to Friday (greater than 3 hours) | $50 |
| Belfountain Terrace – Monday to Friday (less than 3 hours) | $100 |
| Crane Gathering Space at Island Lake CA | $250 |
Contact Us
Please connect with us by email.
Support Credit Valley Parks
CVC’s parks take care of you. Help take care of them. Make a charitable donation to support restoration and infrastructure improvements.