Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 10.48 | 8.15 | 11.13 |
Credit River at Cataract Falls | 10.23 | 10.16 | 11.25 |
Credit River at Highway 10 N | 9.03 | 8.65 | 12.24 |
Credit River at Mississaugua Golf and Country Club | 10.47 | 10.10 | 12.37 |
Credit River at Old Derry Road | 9.82 | 9.45 | 12.30 |
Fletchers Creek Real-Time Water Quality Station | 10.31 | 9.13 | 10.88 |
Huttonville Creek Real-Time Water Quality Station | 10.55 | 9.50 | 11.25 |
Levi Creek at Derry Road | 10.29 | 10.11 | 11.57 |
Sheridan Creek at Rattray Marsh Conservation Area | 10.40 | 8.68 | 10.71 |
Silver Creek at Willow Park | 9.87 | 9.30 | 10.98 |
West Credit River at Belfountain Conservation Area | 10.70 | 10.53 | 11.43 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 8.21 | 8.13 | 8.58 |
Credit River at Cataract Falls | 8.22 | 8.22 | 8.34 |
Credit River at Highway 10 N | 7.97 | 7.96 | 8.20 |
Credit River at Mississaugua Golf and Country Club | 8.31 | 8.31 | 8.86 |
Credit River at Old Derry Road | 8.41 | 8.37 | 8.73 |
Fletchers Creek Real-Time Water Quality Station | 7.39 | 7.38 | 7.88 |
Huttonville Creek Real-Time Water Quality Station | 8.18 | 8.08 | 8.40 |
Levi Creek at Derry Road | 8.00 | 7.99 | 8.31 |
Sheridan Creek at Rattray Marsh Conservation Area | 8.07 | 8.03 | 8.42 |
Silver Creek at Willow Park | 8.44 | 8.39 | 8.74 |
West Credit River at Belfountain Conservation Area | 8.40 | 8.40 | 8.53 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 8.5 | 8.5 | 9.8 |
Credit River at Cataract Falls | 7.0 | 6.8 | 7.6 |
Credit River at Highway 10 N | 3.8 | 3.7 | 4.7 |
Credit River at Mississaugua Golf and Country Club | 7.9 | 7.7 | 8.9 |
Credit River at Old Derry Road | 7.4 | 7.4 | 8.2 |
Fletchers Creek Real-Time Water Quality Station | 7.9 | 7.9 | 8.6 |
Huttonville Creek Real-Time Water Quality Station | 7.5 | 7.5 | 8.9 |
Levi Creek at Derry Road | 7.8 | 7.8 | 8.5 |
Sheridan Creek at Rattray Marsh Conservation Area | 8.0 | 8.0 | 9.4 |
Silver Creek at Willow Park | 8.7 | 8.7 | 11.3 |
West Credit River at Belfountain Conservation Area | 6.9 | 6.9 | 7.9 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 3.4 | 3.4 | 9.0 |
Credit River at Cataract Falls | 1.5 | 1.5 | 7.8 |
Credit River at Highway 10 N | 2.6 | 2.6 | 9.0 |
Credit River at Mississaugua Golf and Country Club | 4.0 | 4.0 | 9.9 |
Credit River at Old Derry Road | 3.8 | 3.8 | 9.3 |
Fletchers Creek Real-Time Water Quality Station | 3.6 | 3.6 | 9.2 |
Huttonville Creek Real-Time Water Quality Station | 2.7 | 2.7 | 9.1 |
Levi Creek at Derry Road | 3.8 | 3.8 | 9.2 |
Sheridan Creek at Rattray Marsh Conservation Area | 3.3 | 3.3 | 9.9 |
Silver Creek at Willow Park | 2.7 | 2.7 | 8.9 |
West Credit River at Belfountain Conservation Area | 2.0 | 2.0 | 7.9 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 61 | 22 | 579 |
Credit River at Cataract Falls | 168 | 162 | 177 |
Credit River at Highway 10 N | 286 | 285 | 379 |
Credit River at Mississaugua Golf and Country Club | 70 | 49 | 121 |
Credit River at Old Derry Road | 121 | 120 | 150 |
Fletchers Creek Real-Time Water Quality Station | 109 | 60 | 237 |
Huttonville Creek Real-Time Water Quality Station | 114 | 85 | 165 |
Levi Creek at Derry Road | 430 | 313 | 438 |
Sheridan Creek at Rattray Marsh Conservation Area | 28 | 13 | 656 |
Silver Creek at Willow Park | 100 | 88 | 243 |
West Credit River at Belfountain Conservation Area | 56 | 53 | 59 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 61 | 22 | 579 |
Credit River at Cataract Falls | 168 | 162 | 177 |
Credit River at Highway 10 N | 286 | 285 | 379 |
Credit River at Mississaugua Golf and Country Club | 70 | 49 | 121 |
Credit River at Old Derry Road | 121 | 120 | 150 |
Fletchers Creek Real-Time Water Quality Station | 109 | 60 | 237 |
Huttonville Creek Real-Time Water Quality Station | 114 | 85 | 165 |
Levi Creek at Derry Road | 430 | 313 | 438 |
Sheridan Creek at Rattray Marsh Conservation Area | 28 | 13 | 656 |
Silver Creek at Willow Park | 100 | 88 | 243 |
West Credit River at Belfountain Conservation Area | 56 | 53 | 59 |
Latest | 24 Hour Min | 24 Hour Max | |
---|---|---|---|
Cooksville Creek at Lakeshore Rd (Water Quality Station) | 15.4 | 0.0 | 349.1 |
Credit River at Cataract Falls | 5.2 | 0.0 | 5.8 |
Credit River at Highway 10 N | 9.4 | 0.0 | 30.8 |
Credit River at Mississaugua Golf and Country Club | 51.9 | 0.0 | 1684.0 |
Credit River at Old Derry Road | 42.5 | 0.0 | 52.3 |
Fletchers Creek Real-Time Water Quality Station | 57.6 | 0.0 | 149.6 |
Huttonville Creek Real-Time Water Quality Station | 46.2 | 23.9 | 109.6 |
Levi Creek at Derry Road | 35.4 | 0.0 | 63.4 |
Sheridan Creek at Rattray Marsh Conservation Area | 22.5 | 0.0 | 2916.0 |
Silver Creek at Willow Park | 29.3 | 1.2 | 142.3 |
West Credit River at Belfountain Conservation Area | 7.6 | 4.5 | 17.5 |
Please note that Credit Valley Conservation’s real time network will not be switching to Daylight Savings Time. Time shown is standard time.
This information is provided for reference only and does not replace water safety and flood advisory statements issued by Credit Valley Conservation.