Thanks to all participants of the 13th Annual Bass Fishing Derby at Island Lake Conservation Area held on July 15 and 16, 2023. We had an amazing turnout with 308 registered participants. This year’s event was a huge success, and we thank everyone for their continued support. Funds raised through the derby support Friends of Island Lake (FOIL) projects at Island Lake Conservation Area. FOIL is a sub-committee of the Credit Valley Conservation Foundation.
Final standings at this year’s derby:
Leaderboard: Adult
Prize Category | Score | Length (cm) | Weight (lbs) | Winner |
---|---|---|---|---|
1st Place Bass | 56.37 | 51.4 cm | 4.97 lbs | Thomas Reuter |
2nd Place Bass | 55.01 | 50.1 cm | 4.91 lbs | Carlos Gonzalez |
3rd Place Bass | 51.57 | 47.5 cm | 4.07 lbs | Shane Fernandez |
4th Place Bass | 51.54 | 47.4 cm | 4.14 lbs | Ayden Embleton |
5th Place Bass | 51.33 | 47.3 cm | 4.03 lbs | Andrei Chowaniec |
6th Place Bass | 51.31 | 47.4 cm | 3.5 lbs | Ahmed Alakili |
7th Place Bass | 51.16 | 47.4 cm | 3.76 lbs | Kenny Luangraj |
8th Place Bass | 51.11 | 47.4 cm | 3.71 lbs | Marko Djovic |
9th Place Bass | 50.79 | 46.6 cm | 4.19 lbs | Jordan Draper |
10th Place Bass | 50.7 | 46.7 cm | 4.0 lbs | Natsuhiko Sugimoto |
1st Place Northern Pike | 77.0 | 72.3 cm | 4.7 lbs | Tyson Endemen |
1st Place Black Crappie | 28.06 | 27.6 cm | 0.46 lbs | Konner Adams |
1st Place Yellow Perch | 31.06 | 30.03 cm | 0.76 lbs | Gary Dasilva |
Leaderboard: Kids
Prize Category | Score | Name |
---|---|---|
1st Place Bass | 42.94 | Justin L |
1st Place Yellow Perch | 22.71 | Anton B |
1st Place Black Crappie | 23.37 | Dylan B |
1st Place Pumpkinseed | 22.07 | Jovin D |
1st Place Rock Bass | 20.25 | Liam C |
Prize Category | Score | Name |
---|---|---|
1st Place Bass | 45.85 | Ashton C |
1st Place Northern Pike | 45.58 | Kaden M |
1st Place Yellow Perch | 25.36 | Ethan W |
1st Place Black Crappie | 25.66 | Anton B |
1st Place Pumpkinseed | 22.57 | Dylan B |
1st Place Rock Bass | 20.51 | Harrison L |
Thank You to Our Supporters
Thank you to our derby sponsors who helped make this year’s event successful:
Gold sponsor: Sunshine Landscape Design & Construction
Silver sponsors: Brock Aggregates, Dufferin Northern Peel Anglers & Hunters Association, and Rapala
Bronze sponsors: The Gould Team, Marks Work Warehouse, and DejaVu Diner
We would also like to thank our donors and in-kind supporters:
Donors: Matthew G. Lindsey, Edward Ayranto, Country Trades, Rodeo Management Group Inc., SGR Plumbing, R.M. Delfino and Peavy Mart.
In-kind support: Topper’s Pizza Orangeville and Tim Hortons (100 5th Avenue, Orangeville)